SwissSys Standings. PS41 VETERANS DAY: NO SCORE
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-12 | Isaac Zapata | unr. | PS166M | K | D9 | D8 | D6 | D11 | 2.0 | 4 | 8 | 5 | 20 |
2 | | Jacob Kagan | unr. | PS41M | K | D7 | D12 | D10 | D8 | 2.0 | 4 | 8 | 5 | 20 |
3 | | Beckett Cibelli | unr. | PS41M | K | D8 | D11 | D9 | D10 | 2.0 | 4 | 8 | 5 | 20 |
4 | | Maddox Shukovsky | unr. | PS41M | K | D10 | D7 | D12 | D9 | 2.0 | 4 | 8 | 5 | 20 |
5 | | Chili Dickins | unr. | PS41M | K | D11 | D9 | D8 | D12 | 2.0 | 4 | 8 | 5 | 20 |
6 | | Aarav Jain | unr. | PS41M | PK | D12 | D10 | D1 | D7 | 2.0 | 4 | 8 | 5 | 20 |
7 | | Alex Malhotra | unr. | PS41M | K | D2 | D4 | D11 | D6 | 2.0 | 4 | 8 | 5 | 20 |
8 | | Frankie Golden | unr. | PS41M | PK | D3 | D1 | D5 | D2 | 2.0 | 4 | 8 | 5 | 20 |
9 | | Caroline Girardi | unr. | PS41M | K | D1 | D5 | D3 | D4 | 2.0 | 4 | 8 | 5 | 20 |
10 | | Nathan Cowan-Katzman | unr. | PS41M | K | D4 | D6 | D2 | D3 | 2.0 | 4 | 8 | 5 | 20 |
11 | | Carmen McEvoy | unr. | PS41M | K | D5 | D3 | D7 | D1 | 2.0 | 4 | 8 | 5 | 20 |
12 | | Blaise Pa | unr. | PS41M | K | D6 | D2 | D4 | D5 | 2.0 | 4 | 8 | 5 | 20 |
SwissSys Standings. PS41 VETERANS DAY: NOVICE k-1
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Branden Allegaert | unr. | DALTON | 1 | W31 | W17 | W5 | W3 | 4.0 | 8 | 8 | 10 | 22 |
2 | 2 | Spencer Siegfried | unr. | DALTON | 1 | H--- | W29 | W13 | W4 | 3.5 | 6 | 6 | 7.5 | 18.5 |
3 | 3-7 | Max Bonfili | unr. | PS41M | 1 | W12 | W10 | W6 | L1 | 3.0 | 9.5 | 11.5 | 9 | 29 |
4 | | Joshua Lucke | unr. | PS41M | K | W26 | W8 | W9 | L2 | 3.0 | 8.5 | 9 | 9 | 22 |
5 | | Harvey Laird | unr. | PS41M | 1 | W19 | W15 | L1 | W12 | 3.0 | 8 | 10 | 8 | 23.5 |
6 | | Canyon Moore | unr. | PS41M | K | W14 | W11 | L3 | W13 | 3.0 | 7.5 | 9.5 | 8 | 27.5 |
7 | | Saarin Khan | unr. | DALTON | 1 | L8 | W19 | W25 | W14 | 3.0 | 6.5 | 7.5 | 6 | 17 |
8 | 8-11 | Daniel Valdes | unr. | PS41M | 1 | W7 | L4 | D10 | W22 | 2.5 | 8.5 | 10 | 6 | 24.5 |
9 | | Sam Rahall | unr. | NESTM | K | W18 | W24 | L4 | D11 | 2.5 | 7.5 | 9 | 7.5 | 23.5 |
10 | | Arjun Jain | unr. | PS41M | 1 | W20 | L3 | D8 | W23 | 2.5 | 7.5 | 9 | 6 | 23 |
11 | | Theo Evans | unr. | PS41M | 1 | W25 | L6 | W18 | D9 | 2.5 | 7.5 | 8.5 | 6.5 | 22.5 |
12 | 12-21 | Sidney Dickins | unr. | PS41M | 1 | L3 | W28 | W17 | L5 | 2.0 | 5 | 9 | 5 | 23.5 |
13 | | Finn Landau | unr. | PS41M | 1 | W27 | W16 | L2 | L6 | 2.0 | 4.5 | 9 | 7 | 21.5 |
14 | | Rocco Golden | unr. | PS41M | 1 | L6 | W27 | W24 | L7 | 2.0 | 4.5 | 8.5 | 5 | 19.5 |
15 | | Wendy Garfinkle | unr. | PS41M | 1 | W28 | L5 | D20 | D21 | 2.0 | 4 | 8 | 5.5 | 18 |
16 | | Pierce Razewski | unr. | PS41M | K | B--- | L13 | D21 | D20 | 2.0 | 4 | 6 | 4.5 | 15.5 |
17 | | Luke Parise | unr. | PS41M | 1 | W22 | L1 | L12 | W31 | 2.0 | 3.5 | 7.5 | 5 | 18.5 |
18 | | Jayden Li | unr. | GREENVIL | K | L9 | W26 | L11 | W25 | 2.0 | 3.5 | 6.5 | 4 | 18 |
19 | | Maximillian Adams | unr. | PS41M | 1 | L5 | L7 | W31 | W26 | 2.0 | 3.5 | 6.5 | 3 | 15 |
20 | | Sidney Landu | unr. | PS41M | 1 | L10 | W31 | D15 | D16 | 2.0 | 3.5 | 6 | 4.5 | 16 |
21 | | Skye Melvin | unr. | PS41M | K | H--- | H--- | D16 | D15 | 2.0 | 1.5 | 3.5 | 4 | 10 |
22 | 22-24 | Akiva Schoenkin | unr. | PS41M | 1 | L17 | D23 | W30 | L8 | 1.5 | 4.5 | 7 | 3.5 | 17 |
23 | | Alexa Lee | unr. | PS41M | 1 | L24 | D22 | W29 | L10 | 1.5 | 4 | 6.5 | 3.5 | 16 |
24 | | Christopher Luty-Zullo | unr. | PS41M | 1 | W23 | L9 | L14 | H--- | 1.5 | 3.5 | 6 | 4 | 16 |
25 | 25-30 | CORA JACKSON | 104 | PS41M | 1 | L11 | W30 | L7 | L18 | 1.0 | 5.5 | 8.5 | 3 | 19 |
26 | | Hoffmanm Mei-Mei | unr. | PS41M | 1 | L4 | L18 | B--- | L19 | 1.0 | 4 | 7 | 1 | 16 |
27 | | Gavin Mellody | unr. | PS41M | 1 | L13 | L14 | D28 | D30 | 1.0 | 4 | 6 | 1.5 | 16 |
28 | | Dylan Schrezman | unr. | PS41M | K | L15 | L12 | D27 | D29 | 1.0 | 4 | 6 | 1.5 | 14.5 |
29 | | Hadrian Cameron | unr. | PS41M | 1 | D30 | L2 | L23 | D28 | 1.0 | 3.5 | 7 | 2.5 | 15 |
30 | | Adley Bouzaglo | unr. | PS41M | 1 | D29 | L25 | L22 | D27 | 1.0 | 3 | 4.5 | 2.5 | 10.5 |
31 | 31 | Sawyer Sarwar | unr. | PS41M | K | L1 | L20 | L19 | L17 | 0.0 | 6 | 10 | 0 | 22.5 |
SwissSys Standings. PS41 VETERANS DAY: NOVICE 2-5
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Owen Morrow | unr. | HUNTER | 2 | W18 | W11 | W3 | W6 | 4.0 | 7.5 | 9 | 10 | 23 |
2 | 2 | Tristan Li | unr. | GREENVIL | 2 | W12 | D6 | W8 | W7 | 3.5 | 7 | 9 | 8.5 | 25 |
3 | 3-5 | Olivier Vongerichten | unr. | PS41M | 3 | W5 | W4 | L1 | W12 | 3.0 | 10 | 12 | 8 | 28 |
4 | | Chris Montesano | unr. | PS41M | 4 | W21 | L3 | W11 | W10 | 3.0 | 7 | 8 | 7 | 22 |
5 | | Noah Lodish | unr. | MURRAY | 4 | L3 | W22 | W16 | W15 | 3.0 | 6 | 6.5 | 6 | 16.5 |
6 | 6-9 | Teddy Rice | unr. | PS41M | 2 | W16 | D2 | W10 | L1 | 2.5 | 9.5 | 11 | 7.5 | 29 |
7 | | Lucas Erenburg | unr. | PS41M | 4 | D15 | W20 | W13 | L2 | 2.5 | 7 | 8 | 7 | 22.5 |
8 | | Macallan Yu | unr. | TRANSF | 3 | X24 | D13 | L2 | W19 | 2.5 | 6.5 | 6.5 | 5.5 | 17.5 |
9 | | Layla Nakahashi | unr. | SUAC | 5 | W22 | L10 | D14 | W21 | 2.5 | 5 | 5.5 | 6 | 14.5 |
10 | 10-14 | Thomas Demuth | unr. | PS41M | 5 | W19 | W9 | L6 | L4 | 2.0 | 5 | 9 | 7 | 23.5 |
11 | | Blue Loos | unr. | PS41M | 2 | W17 | L1 | L4 | W20 | 2.0 | 4.5 | 9.5 | 5 | 24 |
12 | | Dashiell Erenburg | unr. | PS41M | 3 | L2 | W15 | W20 | L3 | 2.0 | 4.5 | 9 | 5 | 24.5 |
13 | | Hunter Melvin | unr. | PS41M | 2 | W23 | D8 | L7 | D14 | 2.0 | 4 | 7 | 6 | 17 |
14 | | Bug Montesano | unr. | PS41M | 2 | L20 | W21 | D9 | D13 | 2.0 | 3 | 6.5 | 4.5 | 18 |
15 | 15-19 | JP Hecht | unr. | PS41M | 4 | D7 | L12 | W18 | L5 | 1.5 | 6 | 9 | 4 | 20.5 |
16 | | Barrett Watkins | unr. | PS41M | 3 | L6 | W23 | L5 | D17 | 1.5 | 4.5 | 7.5 | 3.5 | 16.5 |
17 | | Otto Borden | unr. | PS41M | 4 | L11 | D18 | D19 | D16 | 1.5 | 4 | 6 | 3 | 14 |
18 | | Theodore Garfinkle | unr. | PS41M | 4 | L1 | D17 | L15 | W22 | 1.5 | 3.5 | 7.5 | 2.5 | 18 |
19 | | Luke Kertzner | unr. | PS41M | 2 | L10 | B--- | D17 | L8 | 1.5 | 3.5 | 5.5 | 3 | 15.5 |
20 | 20-23 | Daniel Moskvichev | unr. | SPEYER | 2 | W14 | L7 | L12 | L11 | 1.0 | 6 | 8.5 | 4 | 21.5 |
21 | | Ben Guirovich | unr. | PS41M | 3 | L4 | L14 | W23 | L9 | 1.0 | 5 | 8 | 2 | 17.5 |
22 | | Quintin Donnelly | unr. | PS41M | 2 | L9 | L5 | B--- | L18 | 1.0 | 4 | 7 | 1 | 14.5 |
23 | | Solomon Zapata | unr. | PS166M | 2 | L13 | L16 | L21 | B--- | 1.0 | 2.5 | 4.5 | 0 | 11.5 |
24 | 24 | Freddie Francis | unr. | PS41M | 2 | F8 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. PS41 VETERANS DAY: JUNIORS
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | RYAN ROMOLO | 381 | SPEYER | 1 | W4 | W3 | W2 | W5 | 4.0 | 8 | 10.5 | 10 | 26.5 |
2 | 2 | MADISON MOORE | 433 | PS41M | 1 | W9 | W11 | L1 | W7 | 3.0 | 8 | 9 | 8 | 26 |
3 | 3-6 | AIDAN MCELMURRAY | 518 | HUNTER | 1 | W12 | L1 | W8 | D6 | 2.5 | 8.5 | 9.5 | 6.5 | 21.5 |
4 | | JOAQUIN LAMB | 236 | PS41M | 1 | L1 | D5 | W12 | W9 | 2.5 | 8.5 | 9.5 | 4.5 | 23.5 |
5 | | CALDER SMITH-WANG | 324 | DALTON | 1 | W14 | D4 | W7 | L1 | 2.5 | 8.5 | 8.5 | 7.5 | 21.5 |
6 | | LYNN RICAUD | 390 | PS41M | 1 | L8 | W13 | W10 | D3 | 2.5 | 6.5 | 7.5 | 5.5 | 17.5 |
7 | 7-10 | GABRIEL LOSHAK | 311 | SPEYER | 1 | W13 | W8 | L5 | L2 | 2.0 | 4.5 | 8.5 | 7 | 22.5 |
8 | | ARAV STOHR | unr. | DALTON | 1 | W6 | L7 | L3 | W11 | 2.0 | 4.5 | 8 | 5 | 23 |
9 | | JOSE RONDEAU | 150 | LOWERL | K | L2 | W12 | W11 | L4 | 2.0 | 3.5 | 7.5 | 5 | 17.5 |
10 | | DEVI TSUBOYAMA | 246 | DALTON | 1 | L11 | W14 | L6 | W13 | 2.0 | 2 | 4.5 | 4 | 11.5 |
11 | 11-13 | OSCAR KASS | 461 | STLUKES | PK | W10 | L2 | L9 | L8 | 1.0 | 6 | 9 | 4 | 22 |
12 | | SADIE PEYTON | 253 | PS41M | 1 | L3 | L9 | L4 | W14 | 1.0 | 4.5 | 7 | 1 | 16 |
13 | | ALEX C PARK | unr. | PS41M | 1 | L7 | L6 | W14 | L10 | 1.0 | 4 | 6.5 | 2 | 16.5 |
14 | 14 | THEODORE JOHNSON | 129 | PS41M | 1 | L5 | L10 | L13 | L12 | 0.0 | 4 | 6.5 | 0 | 14.5 |
SwissSys Standings. PS41 VETERANS DAY: PRIMARY K-3
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-3 | DIEGO LAMB | 597 | PS41M | 3 | W12 | W11 | W6 | D2 | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
2 | | JOHN FERRAZZA | 588 | PS33M | 2 | W23 | W9 | W4 | D1 | 3.5 | 8.5 | 9.5 | 9.5 | 25.5 |
3 | | Reece Jackson | 706 | PS41M | 2 | W20 | D18 | W5 | W9 | 3.5 | 6.5 | 7.5 | 8.5 | 22.5 |
4 | 4-8 | ADRIANA WONG | 709 | PS41M | 3 | W7 | W8 | L2 | W14 | 3.0 | 9.5 | 11.5 | 8 | 27.5 |
5 | | AARUSH BANDREDDI | 442 | PS11M | 2 | W17 | W10 | L3 | W18 | 3.0 | 7.5 | 9 | 8 | 23 |
6 | | OLIVER HUANG | 668 | HUNTER | 2 | W21 | W15 | L1 | W12 | 3.0 | 7.5 | 8.5 | 8 | 22.5 |
7 | | EMMA HARRIS | 299 | PS116M | 2 | L4 | W19 | W11 | W10 | 3.0 | 7 | 8.5 | 6 | 22 |
8 | | PATRICK LI | 533 | PS11M | 3 | W24 | L4 | W21 | W13 | 3.0 | 6 | 7 | 7 | 17 |
9 | 9-17 | AARYN ADYA | 775 | PS41M | 2 | W14 | L2 | W18 | L3 | 2.0 | 5.5 | 10.5 | 6 | 28.5 |
10 | | MILES RAZEWSKI | 642 | PS41M | 2 | W13 | L5 | W16 | L7 | 2.0 | 5 | 10 | 6 | 23 |
11 | | DYLAN RACINE | 160 | PS41M | 2 | W16 | L1 | L7 | W20 | 2.0 | 5 | 9.5 | 5 | 22.5 |
12 | | ALICE DEMUTH | 350 | PS41M | 2 | L1 | W22 | W20 | L6 | 2.0 | 4 | 8.5 | 5 | 22.5 |
13 | | ROSE KAGAN | 375 | PS41M | 2 | L10 | W26 | W15 | L8 | 2.0 | 4 | 7 | 5 | 18 |
14 | | T WELHAVEN-ROMANO | 446 | SPEYER | 2 | L9 | W25 | W19 | L4 | 2.0 | 3.5 | 7 | 5 | 19 |
15 | | ALYSSA WONG | 506 | PS41M | 3 | W22 | L6 | L13 | W23 | 2.0 | 3 | 7 | 5 | 17 |
16 | | SAMUEL EVANS | 429 | PS41M | 2 | L11 | W23 | L10 | W22 | 2.0 | 3 | 6 | 4 | 15 |
17 | | CATHERINE ROOSEN | 709 | PS41M | 2 | L5 | L20 | W25 | W21 | 2.0 | 2 | 5.5 | 3 | 16 |
18 | 18-19 | TYLER HUTCHINSON | 531 | PS41M | 2 | W26 | D3 | L9 | L5 | 1.5 | 5 | 8.5 | 5.5 | 22.5 |
19 | | WILLIAM ROOSEN | 685 | PS41M | 2 | D25 | L7 | L14 | W26 | 1.5 | 2.5 | 5.5 | 3 | 13 |
20 | 20-24 | JACKIE BLUSH | 474 | PS41M | 2 | L3 | W17 | L12 | L11 | 1.0 | 6 | 9.5 | 3 | 21.5 |
21 | | BENJAMIN GIRARDI | 379 | PS41M | 2 | L6 | W24 | L8 | L17 | 1.0 | 6 | 9 | 3 | 19 |
22 | | LEILA FELDMAN | unr. | PS166M | 1 | L15 | L12 | W24 | L16 | 1.0 | 5 | 7 | 2 | 15 |
23 | | EASTON CIBELLI | 347 | PS41M | 2 | L2 | L16 | W26 | L15 | 1.0 | 4 | 7.5 | 2 | 18.5 |
24 | | MICHAEL ADELHARDT | 267 | PS41M | 2 | L8 | L21 | L22 | W25 | 1.0 | 2.5 | 5.5 | 1 | 14 |
25 | 25 | GIORGIO DIAMOND | 396 | PS41M | 2 | D19 | L14 | L17 | L24 | 0.5 | 4.5 | 6.5 | 2 | 12 |
26 | 26 | ARAMIS TURCHIN | 190 | PS41M | 2 | L18 | L13 | L23 | L19 | 0.0 | 4 | 6 | 0 | 15.5 |
SwissSys Standings. PS41 VETERANS DAY: RESERVE
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | ARIANNA WEST | 819 | SUAC | 5 | W22 | W6 | W17 | W7 | 4.0 | 6 | 6.5 | 10 | 20 |
2 | 2-3 | OWEN PANG | 898 | DALTON | 1 | W23 | W5 | W4 | D3 | 3.5 | 9.5 | 10 | 9.5 | 25.5 |
3 | | MEERA BANDREDDI | 916 | PS11M | 5 | W16 | W8 | W7 | D2 | 3.5 | 7.5 | 9.5 | 9.5 | 26.5 |
4 | 4-6 | AWURADEBA MENSAH | 957 | SUAC | 5 | W11 | W9 | L2 | W13 | 3.0 | 7.5 | 9.5 | 8 | 24.5 |
5 | | OLIVER SKELCHER | 978 | PS11M | 2 | W19 | L2 | W9 | W8 | 3.0 | 7.5 | 8.5 | 7 | 23.5 |
6 | | JAMES BONDARCHUK | 1035 | BROOKLYN | 3 | X--- | L1 | W18 | W10 | 3.0 | 7.5 | 7.5 | 6 | 20 |
7 | 7-16 | HANNAH CHAN | 969 | DALTON | 2 | W20 | W12 | L3 | L1 | 2.0 | 5.5 | 10.5 | 7 | 26.5 |
8 | | SOLINA CALDEIRA | 538 | SUAC | 5 | W15 | L3 | W21 | L5 | 2.0 | 5 | 9 | 6 | 19.5 |
9 | | ANTHONY WESTHEAD | 689 | PS166M | 4 | W10 | L4 | L5 | W19 | 2.0 | 5 | 9 | 5 | 23 |
10 | | SABELLA FACCIO | 918 | PS11M | 5 | L9 | W20 | W16 | L6 | 2.0 | 4 | 7.5 | 5 | 17 |
11 | | ANEEL MITTAL | 693 | NESTM | 2 | L4 | W15 | L14 | W23 | 2.0 | 4 | 7.5 | 4 | 15 |
12 | | JACOB HARRIS | 810 | PS116M | 5 | W14 | L7 | L13 | W22 | 2.0 | 4 | 6.5 | 5 | 18 |
13 | | MAX MCPEAKE | 499 | PS41M | 4 | W21 | L18 | W12 | L4 | 2.0 | 3.5 | 7 | 6 | 18 |
14 | | REESE ROMOLO | 1041 | SPEYER | 4 | L12 | L17 | W11 | W18 | 2.0 | 3.5 | 7 | 3 | 19 |
15 | | SOPHIE ROHRS | 885 | SPEYER | 2 | L8 | L11 | W19 | W17 | 2.0 | 3.5 | 6.5 | 3 | 18 |
16 | | LEO DANIEL WHITE | 610 | MURRAY | 4 | L3 | W21 | L10 | W20 | 2.0 | 3 | 7 | 4 | 16.5 |
17 | 17-18 | JACK LEHMAN | 1028 | PS41M | 3 | D18 | W14 | L1 | L15 | 1.5 | 5.5 | 9.5 | 5 | 21 |
18 | | SEBASTIAN TURCHIN | 724 | CHURCHIL | 6 | D17 | W13 | L6 | L14 | 1.5 | 5.5 | 8 | 5 | 20 |
19 | 19-23 | HENRI GUERRIER | 696 | PS41M | 4 | L5 | W23 | L15 | L9 | 1.0 | 4.5 | 7.5 | 3 | 16 |
20 | | SOPHIE KRUPP | 695 | SPEYER | 4 | L7 | L10 | W22 | L16 | 1.0 | 4.5 | 6.5 | 2 | 18 |
21 | | MADELINE CHEUNG | 826 | SPEYER | 3 | L13 | L16 | L8 | B--- | 1.0 | 4 | 6 | 0 | 16 |
22 | | LOGAN LUCKE | 410 | PS41M | 4 | L1 | B--- | L20 | L12 | 1.0 | 3 | 7 | 2 | 17 |
23 | | JONATHAN ZORMAN | 568 | PS100 | 5 | L2 | L19 | B--- | L11 | 1.0 | 3 | 6.5 | 1 | 16.5 |
SwissSys Standings. PS41 VETERANS DAY: CHAMPIONSHIP
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | RHYS MALCOL BLACK | 1258 | NESTM | 5 | W19 | W15 | W6 | 3.0 | 3 | 4 | 6 | 9 |
2 | 2-4 | LIAM MCPEAKE | 1150 | PS41M | 5 | W7 | W8 | D4 | 2.5 | 4.5 | 6.5 | 5.5 | 12.5 |
3 | | SEANN DUBROVSKY | 1187 | SPEYER | 3 | W16 | D5 | W12 | 2.5 | 3.5 | 4.5 | 5 | 10.5 |
4 | | GABRIELLA TAMISI | 1214 | SUAC | 6 | W23 | W14 | D2 | 2.5 | 3.5 | 3.5 | 5.5 | 8.5 |
5 | 5-11 | JACOB LEVIN | 1279 | PS166M | 5 | W9 | D3 | D13 | 2.0 | 4.5 | 6 | 4.5 | 10.5 |
6 | | KYLE DONG | 1179 | PS290Q | 1 | W21 | W17 | L1 | 2.0 | 4 | 5 | 5 | 10 |
7 | | MAX LEVIN | 1295 | PS166M | 5 | L2 | W22 | W15 | 2.0 | 3.5 | 4 | 3 | 10 |
8 | | AUDEN WILLIAMS | 1196 | HUNTER | 9 | W24 | L2 | W18 | 2.0 | 3.5 | 3.5 | 4 | 7.5 |
9 | | SABRINA ADDO | 1121 | SUAC | 7 | L5 | W24 | W17 | 2.0 | 3 | 3 | 3 | 7.5 |
10 | | PENELOPE MERCHANT | 1174 | PS41M | 5 | D22 | D12 | W14 | 2.0 | 2.5 | 3 | 3.5 | 8.5 |
11 | | ISHAAN BHAGAT | 1195 | PS166M | 5 | L14 | W23 | W16 | 2.0 | 2 | 2 | 3 | 5 |
12 | 12-13 | AIDAN MCCORMICK | 1081 | PS166M | 5 | W20 | D10 | L3 | 1.5 | 2 | 5.5 | 4 | 9.5 |
13 | | JESSE LEE | 1334 | PS334M | 2 | L15 | W19 | D5 | 1.5 | 1 | 4 | 2.5 | 8.5 |
14 | 14-21 | SANTIAGO RONDEAU | 1080 | HUNTER | 2 | W11 | L4 | L10 | 1.0 | 4 | 6.5 | 3 | 12 |
15 | | VIGGO VANASELJA | 1164 | PS11M | 5 | W13 | L1 | L7 | 1.0 | 3.5 | 6.5 | 3 | 11.5 |
16 | | ANNIKA PARSIA | 1039 | SUAC | 7 | L3 | W20 | L11 | 1.0 | 3 | 5.5 | 2 | 9 |
17 | | KAI TSUBOYAMA | 1268 | NESTM | 4 | W18 | L6 | L9 | 1.0 | 3 | 5 | 3 | 10 |
18 | | JULIAN LOSHAK | 1116 | SPEYER | 3 | L17 | W21 | L8 | 1.0 | 2 | 4 | 2 | 8 |
19 | | GABRYELA CABAN | 1113 | SUAC | 7 | L1 | L13 | W24 | 1.0 | 1.5 | 4.5 | 1 | 8.5 |
20 | | ANGELINA WONG | 1226 | PS41M | 5 | L12 | L16 | W22 | 1.0 | 1.5 | 3 | 1 | 7.5 |
21 | | AYODELE DAWODU | 1021 | HUNTER | 2 | L6 | L18 | W23 | 1.0 | 1 | 3 | 1 | 7 |
22 | 22 | NOAH DAVID PIANKO | 1009 | CENTRALM | 4 | D10 | L7 | L20 | 0.5 | 3 | 5 | 1.5 | 7.5 |
23 | 23-24 | MATHIS RICAUD | 1098 | PS41M | 4 | L4 | L11 | L21 | 0.0 | 3 | 5.5 | 0 | 9.5 |
24 | | ANDREW TSAI | 1074 | NESTM | 6 | L8 | L9 | L19 | 0.0 | 3 | 5 | 0 | 8 |
SwissSys Standings. PS41 VETERANS DAY: OPEN
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | BRENDAN MORAN | 1553 | BALLET | 6 | W7 | W11 | W3 | 3.0 | 3.5 | 4.5 | 6 | 10.5 |
2 | 2 | DAGUY VAVAL | 1620 | SUAC | 7 | W13 | D4 | W6 | 2.5 | 4 | 4 | 5 | 9.5 |
3 | 3-6 | SOPHIE ZHU | 1507 | FOXMEAD | 5 | W10 | W5 | L1 | 2.0 | 5 | 6 | 5 | 11.5 |
4 | | KIERAN COVINGTON | 1496 | PS166M | 5 | W8 | D2 | D7 | 2.0 | 4 | 5.5 | 4.5 | 10 |
5 | | NATHAN PEYTON | 1420 | PS41M | 3 | W9 | L3 | W11 | 2.0 | 3.5 | 4.5 | 4 | 10 |
6 | | CONNOR WANG | 1409 | QUAKER | 2 | W12 | W13 | L2 | 2.0 | 3.5 | 3.5 | 5 | 6 |
7 | 7-9 | NICOLE LEONARDO | 1403 | SUAC | 7 | L1 | W14 | D4 | 1.5 | 2 | 5 | 2.5 | 10.5 |
8 | | ANDREW BECKLES | 1354 | SUAC | 6 | L4 | W12 | D10 | 1.5 | 1 | 4 | 2.5 | 7 |
9 | | CHRISTOPH DE DONA | 1323 | PS49 | 4 | L5 | D10 | W13 | 1.5 | 1 | 3 | 2 | 5.5 |
10 | 10-12 | SOBEL GAUDISSARD | 1385 | LOWERL | 5 | L3 | D9 | D8 | 1.0 | 3 | 5 | 1.5 | 9.5 |
11 | | ANDREW LOUIE | 1486 | PS166M | 5 | W14 | L1 | L5 | 1.0 | 2 | 5 | 3 | 10 |
12 | | ARJUN VORA | 1288 | LOWERL | 5 | L6 | L8 | W14 | 1.0 | 1.5 | 3.5 | 1 | 7.5 |
13 | 13-14 | SEAN MA | 1406 | GREENAC | 3 | L2 | L6 | L9 | 0.0 | 3.5 | 6 | 0 | 12 |
14 | | JAKE BONDARCHUK | 1335 | BROOKLYN | 5 | L11 | L7 | L12 | 0.0 | 2 | 3.5 | 0 | 6.5 |