SwissSys Standings. PS 41 CHESS: NO SCORE
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-19 | Nicholas Lincoln | unr. | DALTON | K | D7 | D8 | D11 | ~13 | 1.5 | 1.5 | 4.5 | 3 | 9 |
2 | | Raza Patel | unr. | SPEYER | K | D8 | D9 | D13 | ~11 | 1.5 | 1.5 | 4.5 | 3 | 9 |
3 | | Blaise Pa | unr. | PS41M | K | D15 | D16 | D10 | ~12 | 1.5 | 1.5 | 4.5 | 3 | 9 |
4 | | William Armour | unr. | PS41M | K | D10 | D12 | D15 | ~16 | 1.5 | 1.5 | 4.5 | 3 | 9 |
5 | | Sam Rahall | unr. | NESTM | K | D11 | D13 | D8 | ~9 | 1.5 | 1.5 | 4.5 | 3 | 9 |
6 | | Joshua Lucke | unr. | PS41M | K | D13 | D11 | D9 | ~20 | 1.5 | 1.5 | 4.5 | 3 | 9 |
7 | | Leah Maya | unr. | SPEYER | K | D1 | D17 | D12 | ~15 | 1.5 | 1.5 | 4.5 | 3 | 9 |
8 | | Carmen McEvoy | unr. | PS41M | K | D2 | D1 | D5 | ~19 | 1.5 | 1.5 | 4.5 | 3 | 9 |
9 | | SkYe Melvin | unr. | PS41M | K | D17 | D2 | D6 | ~5 | 1.5 | 1.5 | 4.5 | 3 | 9 |
10 | | Walter I Wright | unr. | HUNTER | K | D4 | D14 | D3 | ~18 | 1.5 | 1.5 | 4.5 | 3 | 9 |
11 | | Sawyer Sarwar | unr. | PS41M | K | D5 | D6 | D1 | ~2 | 1.5 | 1.5 | 4.5 | 3 | 9 |
12 | | Canyon Moore | unr. | PS41M | K | D14 | D4 | D7 | ~3 | 1.5 | 1.5 | 4.5 | 3 | 9 |
13 | | Maxwell Tepperberg | unr. | PS41M | PK | D6 | D5 | D2 | ~1 | 1.5 | 1.5 | 4.5 | 3 | 9 |
14 | | Owen McElmurray | unr. | | PK | D12 | D10 | D19 | ~17 | 1.5 | 1.5 | 4.5 | 3 | 8.5 |
15 | | Caroline Girardi | unr. | PS41M | K | D3 | D18 | D4 | ~7 | 1.5 | 1.5 | 4.5 | 3 | 8.5 |
16 | | Jacob Kagan | unr. | PS41M | K | D19 | D3 | D18 | ~4 | 1.5 | 1.5 | 4.5 | 3 | 8 |
17 | | Chili Dickins | unr. | PS41M | K | D9 | D7 | D20 | ~14 | 1.5 | 1.5 | 4.5 | 3 | 6.5 |
18 | | Sligh Cameron | unr. | PS41M | K | H--- | D15 | D16 | ~10 | 1.5 | 1.5 | 3 | 2.5 | 6 |
19 | | Beckett Cibelli | unr. | PS41M | K | D16 | H--- | D14 | ~8 | 1.5 | 1.5 | 3 | 2.5 | 6 |
20 | 20 | Finnbar Hodge | unr. | PS41M | K | U--- | U--- | D17 | ~6 | 0.5 | 0 | 1.5 | 0.5 | 3 |
SwissSys Standings. PS 41 CHESS: NOVICE K-1
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Branden Allegaert | unr. | DALTON | 1 | W17 | W10 | W9 | W2 | 4.0 | 7 | 8.5 | 10 | 23.5 |
2 | 2-5 | Sidney Dickins | unr. | PS41M | 1 | W21 | W8 | W6 | L1 | 3.0 | 9 | 9.5 | 9 | 24.5 |
3 | | Henry Amdur | unr. | RODEPHS | 1 | D9 | D13 | W12 | W7 | 3.0 | 6.5 | 8.5 | 6.5 | 22.5 |
4 | | Hendrix Chan | unr. | HUNTER | K | D7 | D11 | W14 | W16 | 3.0 | 6.5 | 8 | 6.5 | 21.5 |
5 | | Alex Park | unr. | PS41M | 1 | W23 | D16 | W10 | D6 | 3.0 | 6 | 6.5 | 8 | 18 |
6 | 6-8 | Arav Stohr | unr. | DALTON | 1 | W20 | W12 | L2 | D5 | 2.5 | 8 | 9 | 7.5 | 24.5 |
7 | | Theo Evans | unr. | PS41M | 1 | D4 | W18 | W16 | L3 | 2.5 | 7.5 | 9 | 7 | 22.5 |
8 | | Luke Parise | unr. | PS41M | 1 | W14 | L2 | D11 | W17 | 2.5 | 7 | 8.5 | 6 | 22 |
9 | 9-15 | Max Bonfili | unr. | PS41M | 1 | D3 | W22 | L1 | D13 | 2.0 | 5 | 10 | 5.5 | 24.5 |
10 | | Harvey Laird | unr. | PS41M | 1 | W19 | L1 | L5 | W18 | 2.0 | 4.5 | 10 | 5 | 24.5 |
11 | | Alex Grudzinski | unr. | PS41M | 1 | D13 | D4 | D8 | D15 | 2.0 | 4.5 | 9.5 | 5 | 21.5 |
12 | | Daniel Valdes | unr. | PS41M | 1 | W15 | L6 | L3 | W21 | 2.0 | 4.5 | 8 | 5 | 19 |
13 | | Pierce Razewski | unr. | PS41M | K | D11 | D3 | D17 | D9 | 2.0 | 4 | 8.5 | 5 | 21 |
14 | | Preston Moszer | unr. | DALTON | 1 | L8 | W21 | L4 | W20 | 2.0 | 3.5 | 7 | 4 | 16 |
15 | | Elijah Hodge | unr. | PS41M | 1 | L12 | D19 | W23 | D11 | 2.0 | 3.5 | 6 | 4 | 12.5 |
16 | 16-19 | Spencer Siegfried | unr. | DALTON | 1 | W24 | D5 | L7 | L4 | 1.5 | 7 | 10 | 5.5 | 23 |
17 | | Wendy Garfinkle | unr. | PS41M | 1 | L1 | W23 | D13 | L8 | 1.5 | 5 | 9 | 4 | 21 |
18 | | Gavin Mellody | unr. | PS41M | 1 | D22 | L7 | W19 | L10 | 1.5 | 4.5 | 7 | 4 | 17.5 |
19 | | Dashiell Goldbarg | unr. | VCS | K | L10 | D15 | L18 | W22 | 1.5 | 4.5 | 6.5 | 2.5 | 16 |
20 | 20-23 | Harian Cameron | unr. | PS41M | 1 | L6 | D24 | D22 | L14 | 1.0 | 4.5 | 7 | 2.5 | 16 |
21 | | Maximilian Adams | unr. | PS41M | 1 | L2 | L14 | B--- | L12 | 1.0 | 4 | 7 | 1 | 18 |
22 | | Mei-Mei Hoffman | unr. | PS41M | 1 | D18 | L9 | D20 | L19 | 1.0 | 4 | 6 | 3 | 14.5 |
23 | | Hendrix Fernandez | unr. | PS3 | K | L5 | L17 | L15 | B--- | 1.0 | 3.5 | 6.5 | 0 | 16 |
24 | 24 | Finnbar Hodge | unr. | PS41M | K | L16 | D20 | U--- | U--- | 0.5 | 1 | 2.5 | 1.5 | 8 |
SwissSys Standings. PS 41 CHESS: NOVICE 2-5
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Maxwell Lincoln | unr. | DALTON | 4 | W12 | W19 | W10 | W3 | 4.0 | 7 | 8 | 10 | 24 |
2 | 2 | Logan Lucke | unr. | PS41M | 4 | D9 | W11 | W6 | W7 | 3.5 | 7.5 | 9.5 | 8 | 22.5 |
3 | 3-5 | Oscar Coslovsky | unr. | PS03M | 2 | W23 | W4 | W13 | L1 | 3.0 | 9 | 9.5 | 9 | 23.5 |
4 | | Chris Montesano | unr. | PS41M | 4 | W20 | L3 | W12 | W8 | 3.0 | 7.5 | 8.5 | 7 | 23 |
5 | | Teddy Rice | unr. | PS41M | 2 | L19 | W23 | W15 | W14 | 3.0 | 4.5 | 5 | 6 | 13.5 |
6 | 6-9 | Blue Loos | unr. | PS41M | 2 | D7 | W16 | L2 | W17 | 2.5 | 8 | 9.5 | 6 | 24.5 |
7 | | Bug Montesano | unr. | PS41M | 2 | D6 | W22 | W17 | L2 | 2.5 | 7.5 | 8.5 | 7 | 22 |
8 | | Jhon Weinraub | unr. | PS41M | 3 | D11 | W18 | W20 | L4 | 2.5 | 6.5 | 7.5 | 7 | 17.5 |
9 | | GRAYDON GOLDBARG | 149 | VCS | 4 | D2 | L20 | W24 | W10 | 2.5 | 6.5 | 7 | 5 | 18.5 |
10 | 10-16 | Phileep Nowakowski | unr. | PS41M | 5 | W14 | W15 | L1 | L9 | 2.0 | 4.5 | 10 | 7 | 24 |
11 | | Theodore Garfinkle | unr. | PS41M | 4 | D8 | L2 | W18 | D13 | 2.0 | 4.5 | 9.5 | 4.5 | 24 |
12 | | Hunter Melvin | unr. | PS41M | 2 | L1 | W24 | L4 | W22 | 2.0 | 4 | 8.5 | 4 | 20 |
13 | | Quintin Donnelly | unr. | PS41M | 2 | W21 | D17 | L3 | D11 | 2.0 | 3.5 | 7.5 | 6 | 21 |
14 | | Nico Cestero | unr. | SPEYER | 2 | L10 | W21 | W19 | L5 | 2.0 | 3 | 7 | 5 | 19 |
15 | | JASPER JOHNSTON | unr. | PS41M | 5 | B--- | L10 | L5 | W19 | 2.0 | 3 | 6 | 4 | 17 |
16 | | Daniel Moskvichev | unr. | SPEYER | 2 | D18 | L6 | D22 | W21 | 2.0 | 2.5 | 6 | 4 | 13.5 |
17 | 17-18 | Thomas Demuth | unr. | PS41M | 5 | W24 | D13 | L7 | L6 | 1.5 | 5 | 7.5 | 5.5 | 19.5 |
18 | | Henry Gilbert | unr. | PS41M | 2 | D16 | L8 | L11 | W20 | 1.5 | 5 | 7.5 | 3 | 18.5 |
19 | 19-22 | Ben Guirovich | unr. | PS41M | 3 | W5 | L1 | L14 | L15 | 1.0 | 6.5 | 10.5 | 4 | 25 |
20 | | SEBASTI DUCKWORTH | 193 | PS41M | 4 | L4 | W9 | L8 | L18 | 1.0 | 6.5 | 9.5 | 3 | 22 |
21 | | JP Hecht | unr. | PS41M | 4 | L13 | L14 | W23 | L16 | 1.0 | 4.5 | 6.5 | 2 | 15.5 |
22 | | Lucy Walsh | unr. | PS41M | 3 | H--- | L7 | D16 | L12 | 1.0 | 4 | 6.5 | 2.5 | 15 |
23 | 23-24 | Sienna Siegfried | unr. | NIGHTING | 3 | L3 | L5 | L21 | D24 | 0.5 | 4.5 | 7.5 | 0.5 | 17.5 |
24 | | Luke Kertzner | unr. | PS41M | 2 | L17 | L12 | L9 | D23 | 0.5 | 4 | 6.5 | 0.5 | 15 |
SwissSys Standings. PS 41 CHESS: JUNIOR
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-2 | TOBIAS WELHAVEN-ROMANO | unr. | SPEYER | 1 | W4 | D6 | W7 | W3 | 3.5 | 8.5 | 10.5 | 8.5 | 28.5 |
2 | | SAMUEL NEMIROFF | unr. | SPEYER | 1 | D11 | W15 | W6 | W7 | 3.5 | 6 | 7 | 8 | 18.5 |
3 | 3-5 | MADISON MOORE | 327 | PS41M | 1 | W13 | W9 | W8 | L1 | 3.0 | 7.5 | 9 | 9 | 25 |
4 | | AIDAN MCELMURRAY | 301 | HUNTER | 1 | L1 | W11 | W14 | W9 | 3.0 | 7 | 8.5 | 6 | 21.5 |
5 | | SADIE PEYTON | 155 | PS41M | 1 | L12 | B--- | W13 | W8 | 3.0 | 5 | 5 | 5 | 15.5 |
6 | 6 | TEYTON CHA JOSEPH | 368 | BROWNING | 1 | W17 | D1 | L2 | W12 | 2.5 | 8.5 | 9 | 6.5 | 21.5 |
7 | 7-10 | LYNN RICAUD | 401 | PS41M | 1 | W14 | W12 | L1 | L2 | 2.0 | 5 | 10 | 7 | 25 |
8 | | DEVI TSUBOYAMA | 252 | DALTON | 1 | W10 | W16 | L3 | L5 | 2.0 | 4.5 | 8 | 7 | 20 |
9 | | RYAN ROMOLO | 468 | SPEYER | 1 | W15 | L3 | W16 | L4 | 2.0 | 4 | 7.5 | 6 | 19.5 |
10 | | DEAN W ORTENBERG | unr. | PS03M | 1 | L8 | L13 | W17 | W16 | 2.0 | 2 | 4.5 | 3 | 13.5 |
11 | 11-15 | JOAQUIN LAMB | 196 | PS41M | 1 | D2 | L4 | D12 | D14 | 1.5 | 6 | 9.5 | 3.5 | 22.5 |
12 | | DEAN HAINES | 425 | COLLEGIA | 1 | W5 | L7 | D11 | L6 | 1.5 | 6 | 8.5 | 5 | 22 |
13 | | Olivia Furrow | unr. | SPEYER | 1 | L3 | W10 | L5 | D15 | 1.5 | 5.5 | 8.5 | 3.5 | 18.5 |
14 | | JACOB SHIN | unr. | SPEYER | 1 | L7 | W17 | L4 | D11 | 1.5 | 4 | 7 | 3.5 | 16.5 |
15 | | THEODORE JOHNSON | 165 | PS41M | 1 | L9 | L2 | B--- | D13 | 1.5 | 3.5 | 7 | 1.5 | 17.5 |
16 | 16-17 | CORA JACKSON | 103 | PS41M | 1 | B--- | L8 | L9 | L10 | 1.0 | 4 | 6 | 3 | 16 |
17 | | ALEJAN KRISTENSEN | unr. | PS87M | 1 | L6 | L14 | L10 | B--- | 1.0 | 3.5 | 6 | 0 | 13 |
SwissSys Standings. PS 41 CHESS: PRIMARY
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | SOPHIE ROHRS | 679 | SPEYER | 2 | W17 | W13 | W2 | W3 | 4.0 | 8 | 9.5 | 10 | 25.5 |
2 | 2-7 | DAVID MARCAL | 708 | BIRCHW | 3 | W10 | W14 | L1 | W5 | 3.0 | 9.5 | 11.5 | 8 | 29.5 |
3 | | ADRIANA WONG | 682 | PS41M | 3 | W26 | W12 | W4 | L1 | 3.0 | 9 | 10.5 | 9 | 23 |
4 | | JORDAN GREENWALD | 643 | PS41M | 3 | W18 | W15 | L3 | W16 | 3.0 | 6.5 | 8 | 8 | 22 |
5 | | DIEGO LAMB | 575 | PS41M | 3 | W22 | W20 | W8 | L2 | 3.0 | 6 | 7 | 9 | 19.5 |
6 | | MILES RAZEWSKI | 594 | PS41M | 2 | H--- | D8 | W12 | W14 | 3.0 | 6 | 6 | 6 | 16.5 |
7 | | DANIEL MILO | 754 | HESCHEL | 3 | W24 | W9 | H--- | H--- | 3.0 | 3 | 3 | 7.5 | 6 |
8 | 8-11 | ALICE DEMUTH | 245 | PS41M | 2 | B--- | D6 | L5 | W21 | 2.5 | 7 | 7 | 5.5 | 18 |
9 | | TYLER HUTCHINSON | 499 | PS41M | 2 | W19 | L7 | D18 | W17 | 2.5 | 6 | 7.5 | 6 | 19 |
10 | | REECE JACKSON | 734 | PS41M | 2 | L2 | D17 | W25 | W18 | 2.5 | 6 | 6.5 | 4.5 | 17 |
11 | | WILLIAM ROOSEN | 769 | PS41M | 2 | L13 | D25 | W15 | W19 | 2.5 | 5.5 | 6 | 4.5 | 15.5 |
12 | 12-16 | BENJAMIN GIRARDI | 296 | PS41M | 2 | W16 | L3 | L6 | W22 | 2.0 | 4.5 | 8.5 | 5 | 21 |
13 | | JACKIE BLUSH | 438 | PS41M | 2 | W11 | L1 | D19 | H--- | 2.0 | 4 | 8 | 5 | 18.5 |
14 | | CATHERINE ROOSEN | 686 | PS41M | 2 | W25 | L2 | W21 | L6 | 2.0 | 4 | 7.5 | 6 | 18.5 |
15 | | SATVIK LAKSHMINA | 273 | PS41M | 2 | W23 | L4 | L11 | W20 | 2.0 | 3.5 | 7.5 | 5 | 17.5 |
16 | | LIAM ALEXAN NEWBY | 666 | BIRCHW | 1 | L12 | X26 | W20 | L4 | 2.0 | 3 | 6 | 4 | 17 |
17 | 17-19 | SAMUEL EVANS | 367 | PS41M | 2 | L1 | D10 | W23 | L9 | 1.5 | 6 | 10 | 3.5 | 21.5 |
18 | | ROSE KAGAN | 290 | PS41M | 2 | L4 | W23 | D9 | L10 | 1.5 | 6 | 9 | 4 | 19.5 |
19 | | GIORGIO E DIAMOND | unr. | PS41M | 2 | L9 | W24 | D13 | L11 | 1.5 | 5 | 7.5 | 4 | 15.5 |
20 | 20-24 | Kian Zadanfarrokh | 399 | PS03M | 3 | W21 | L5 | L16 | L15 | 1.0 | 4.5 | 7.5 | 4 | 21 |
21 | | EASTON CIBELLI | 418 | PS41M | 2 | L20 | W22 | L14 | L8 | 1.0 | 4 | 6 | 3 | 17.5 |
22 | | DYLAN RACINE | 122 | PS41M | 2 | L5 | L21 | W24 | L12 | 1.0 | 3.5 | 6.5 | 2 | 17 |
23 | | ALYSSA MAY WONG | 620 | PS41M | 3 | L15 | L18 | L17 | W25 | 1.0 | 3.5 | 5.5 | 1 | 14 |
24 | | LUKE LEHMAN | 431 | PS41M | 2 | L7 | L19 | L22 | B--- | 1.0 | 2.5 | 5.5 | 0 | 13.5 |
25 | 25 | MAX STRAND | 380 | PS03M | 2 | L14 | D11 | L10 | L23 | 0.5 | 5.5 | 8 | 1.5 | 16 |
26 | 26 | FINN MADDEN | 367 | PS41M | 2 | L3 | F16 | U--- | U--- | 0.0 | 0 | 3 | 0 | 9 |
SwissSys Standings. PS 41 CHESS: RESERVE
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | KINGSLEY KOCH | 952 | BUCKLEY | 4 | W10 | W13 | D6 | W2 | 3.5 | 7.5 | 8 | 9 | 23 |
2 | 2-5 | REESE ROMOLO | 941 | SPEYER | 4 | W15 | W4 | W3 | L1 | 3.0 | 9.5 | 10.5 | 9 | 25 |
3 | | JACK LEHMAN | 994 | PS41M | 3 | W7 | W5 | L2 | W6 | 3.0 | 8.5 | 10.5 | 8 | 29 |
4 | | ISHAN MUKHERJEE | 1039 | AVENUE | 7 | W11 | L2 | W12 | W8 | 3.0 | 6.5 | 7.5 | 7 | 21 |
5 | | ANABELLE WONG | 906 | BREARLEY | 5 | W14 | L3 | W13 | W7 | 3.0 | 5.5 | 6 | 7 | 18 |
6 | 6 | STEVEN MCSWEEN | 647 | SUAC | 4 | W9 | W8 | D1 | L3 | 2.5 | 8.5 | 10 | 8 | 25 |
7 | 7-10 | EMILIO COSLOVSKY | 953 | PS03M | 4 | L3 | W9 | W11 | L5 | 2.0 | 4.5 | 9 | 5 | 20 |
8 | | ISABELLA ZHU | 943 | NESTM | 3 | W12 | L6 | W14 | L4 | 2.0 | 3.5 | 7 | 6 | 20 |
9 | | HENRI GUERRIER | 712 | PS41M | 4 | L6 | L7 | B--- | W12 | 2.0 | 3 | 5.5 | 2 | 16 |
10 | | ANEEL MITTAL | 636 | NESTM | 2 | L1 | L12 | W15 | W14 | 2.0 | 2 | 6 | 3 | 15 |
11 | 11 | LEON HECKER | 850 | ETHICAL | 5 | L4 | W15 | L7 | H--- | 1.5 | 3 | 6 | 3 | 13 |
12 | 12-15 | MAX MCPEAKE | 486 | PS41M | 4 | L8 | W10 | L4 | L9 | 1.0 | 5.5 | 8.5 | 3 | 18 |
13 | | EMMA GRACE ELIAAS | 117 | SPEYER | 4 | B--- | L1 | L5 | L15 | 1.0 | 4 | 7.5 | 3 | 17 |
14 | | LUCAS ERENBURG | 455 | PS41M | 4 | L5 | B--- | L8 | L10 | 1.0 | 4 | 7 | 2 | 16 |
15 | | AARYN ADYA | 856 | PS41M | 2 | L2 | L11 | L10 | W13 | 1.0 | 4 | 7 | 1 | 18 |
SwissSys Standings. PS 41 CHESS: CHAMPIONSHIP
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | THOMA BRAY-VARGAS | 1356 | SUAC | 7 | W6 | W2 | W3 | 3.0 | 4 | 5.5 | 6 | 11.5 |
2 | 2-5 | JESSE LEE | 1316 | PS334M | 2 | W4 | L1 | W11 | 2.0 | 5 | 6 | 4 | 11 |
3 | | CHRISTOPH DE DONA | 1191 | PS49 | 4 | W7 | W8 | L1 | 2.0 | 4.5 | 5.5 | 5 | 11.5 |
4 | | HENR NIEUWERBURGH | 1144 | DALTON | 3 | L2 | W5 | W8 | 2.0 | 4 | 5 | 3 | 11 |
5 | | LIAM MCPEAKE | 1122 | PS41M | 5 | W10 | L4 | W9 | 2.0 | 3 | 4 | 4 | 7 |
6 | 6-7 | PENELOPE MERCHANT | 1180 | PS41M | 5 | L1 | W10 | D7 | 1.5 | 1.5 | 5.5 | 2.5 | 9.5 |
7 | | LOGAN JAMES NEWBY | 1378 | DALTON | 5 | L3 | W9 | D6 | 1.5 | 1.5 | 4.5 | 2.5 | 10.5 |
8 | 8-11 | HARRY MCSWEEN | 1260 | SUAC | 8 | W11 | L3 | L4 | 1.0 | 3 | 5 | 3 | 10 |
9 | | ANGELINA LIN WONG | 1269 | PS41M | 5 | W12 | L7 | L5 | 1.0 | 1.5 | 3.5 | 3 | 6.5 |
10 | | GENEVIEVE OUDENS | 1205 | HUNTER | 7 | L5 | L6 | W12 | 1.0 | 1.5 | 3.5 | 1 | 6.5 |
11 | | MATHIS RICAUD | 1097 | PS41M | 4 | L8 | W12 | L2 | 1.0 | 1 | 3 | 2 | 7 |
12 | 12 | ANTHONY ZHU | 1026 | NESTM | 2 | L9 | L11 | L10 | 0.0 | 2 | 3 | 0 | 6 |
SwissSys Standings. PS 41 CHESS: OPEN
# | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | IAN CHEN | 1773 | SUAC | 8 | W6 | D3 | W5 | 2.5 | 3 | 3 | 5 | 7.5 |
2 | 2 | KYLE CHEN | 1498 | SUAC | 8 | L3 | W4 | W6 | 2.0 | 3 | 3 | 3 | 6.5 |
3 | 3-5 | AARON DAV KOTCHEN | 1506 | DALTON | 3 | W2 | D1 | L4 | 1.5 | 2 | 6 | 4 | 10.5 |
4 | | NATHAN MAX PEYTON | 1408 | PS41M | 3 | D5 | L2 | W3 | 1.5 | 1.5 | 5 | 2.5 | 10.5 |
5 | | PAUL NIEUWERBURGH | 1430 | DALTON | 6 | D4 | W6 | L1 | 1.5 | 1.5 | 4 | 3.5 | 7.5 |
6 | 6 | CONNOR JUNDA WANG | 1457 | QUAKER | 2 | L1 | L5 | L2 | 0.0 | 3.5 | 6 | 0 | 11.5 |