SwissSys Standings. PS41 WINTER FESTIVAL: NO SCORE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-7 | Theo Evans | unr. | PS41M | K | D3 | D5 | D4 | D2 | 2.0 | 4 | 8 | 5 | 20 |
| 2 | | Sidney Landau | unr. | PS41M | K | D4 | D3 | D5 | D1 | 2.0 | 4 | 8 | 5 | 20 |
| 3 | | Lila Bishop | unr. | PS41M | PK | D1 | D2 | D6 | D4 | 2.0 | 4 | 8 | 5 | 19.5 |
| 4 | | Idan Hoffman | unr. | SAR | K | D2 | D6 | D1 | D3 | 2.0 | 4 | 8 | 5 | 19.5 |
| 5 | | Audrey Stevens | unr. | LEMANM | K | D7 | D1 | D2 | D6 | 2.0 | 4 | 8 | 5 | 18 |
| 6 | | Pierce Razewski | unr. | PS41M | PK | H--- | D4 | D3 | D5 | 2.0 | 4 | 6 | 4.5 | 15 |
| 7 | | Finn Landau | unr. | PS41M | K | D5 | H--- | H--- | H--- | 2.0 | 0 | 2 | 3.5 | 5 |
SwissSys Standings. PS41 WINTER FESTIVAL: JUNIORS K-1
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | AARYN ADYA | 414 | PS41M | 1 | W13 | W4 | W3 | W7 | 4.0 | 8 | 10 | 10 | 25 |
| 2 | | OWEN J PANG | 403 | DALTON | K | W12 | W9 | W17 | W5 | 4.0 | 7 | 8 | 10 | 22 |
| 3 | 3-5 | BEAR MUSTAC | 503 | HUNTER | k | W8 | W17 | L1 | W10 | 3.0 | 8 | 9 | 8 | 23 |
| 4 | | LUKE E LEHMAN | unr. | PS41M | 1 | W18 | L1 | W8 | W11 | 3.0 | 8 | 9 | 7 | 21 |
| 5 | | MILES RAZEWSKI | 452 | PS41M | 1 | W19 | W16 | W7 | L2 | 3.0 | 7 | 7.5 | 9 | 22.5 |
| 6 | 6 | EASTON CIBELLI | 420 | PS41M | 1 | L9 | D14 | W18 | W15 | 2.5 | 5 | 6 | 4.5 | 13 |
| 7 | 7-13 | WILLIAM ROOSEN | 562 | PS41M | 1 | W10 | W11 | L5 | L1 | 2.0 | 5 | 11 | 7 | 30 |
| 8 | | SATVIK LAKSHMINARAYANAN | 234 | PS41M | 1 | L3 | W13 | L4 | W14 | 2.0 | 5 | 9.5 | 4 | 21.5 |
| 9 | | MADISON MOORE | 123 | PS41M | K | W6 | L2 | L15 | W19 | 2.0 | 4 | 8.5 | 5 | 19.5 |
| 10 | | REECE JACKSON | 273 | PS41M | 1 | L7 | W18 | W12 | L3 | 2.0 | 4 | 8 | 5 | 20 |
| 11 | | CASSIDY KOCH | 345 | BUCKLEY | ! | W14 | L7 | W16 | L4 | 2.0 | 3.5 | 7.5 | 6 | 21.5 |
| 12 | | CATHERINE ROOSEN | unr. | PS41M | 1 | L2 | W20 | L10 | W17 | 2.0 | 3 | 7 | 4 | 19 |
| 13 | | Rose Kagan | unr. | PS41M | 1 | L1 | L8 | W20 | W16 | 2.0 | 3 | 7 | 3 | 18 |
| 14 | 14-15 | Aramis Turchin | unr. | PS41M | 1 | L11 | D6 | W19 | L8 | 1.5 | 4.5 | 7 | 3.5 | 16 |
| 15 | | Joanna Fuchs | unr. | PS41M | 1 | L16 | D19 | W9 | L6 | 1.5 | 3.5 | 6 | 3.5 | 15 |
| 16 | 16-18 | JOAQUIN LAMB | 228 | PS41M | K | W15 | L5 | L11 | L13 | 1.0 | 5.5 | 8.5 | 4 | 21.5 |
| 17 | | MICHAEL ADELHARDT | 402 | PS41M | 1 | W20 | L3 | L2 | L12 | 1.0 | 5 | 9 | 4 | 22 |
| 18 | | BENJAMIN MOU | 329 | HUNTER | 1 | L4 | L10 | L6 | W20 | 1.0 | 4.5 | 7.5 | 1 | 16.5 |
| 19 | 19 | SADIE PEYTON | 146 | PS41M | K | L5 | D15 | L14 | L9 | 0.5 | 5 | 8 | 1.5 | 21 |
| 20 | 20 | CALDER SMITH-WANG | 113 | DALTON | K | L17 | L12 | L13 | L18 | 0.0 | 4 | 6 | 0 | 12 |
SwissSys Standings. PS41 WINTER FESTIVAL: NOVICE K-1
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | FINN MADDEN | 148 | PS41M | 1 | W5 | W25 | W10 | W6 | 4.0 | 8.5 | 9.5 | 10 | 25 |
| 2 | 2-4 | Max Strand | unr. | PS03M | 1 | W22 | W12 | W9 | D3 | 3.5 | 8.5 | 10 | 9.5 | 25 |
| 3 | | Jackie Blush | unr. | PS41M | 1 | W30 | W21 | W7 | D2 | 3.5 | 8 | 8.5 | 9.5 | 23 |
| 4 | | Vihan Kumar | unr. | DALTON | 1 | W29 | W14 | W15 | D9 | 3.5 | 6.5 | 7 | 9.5 | 18.5 |
| 5 | 5-8 | Tyler Hutchinson | unr. | PS41M | 1 | L1 | W16 | W11 | W17 | 3.0 | 8.5 | 10.5 | 6 | 25 |
| 6 | | Freddie Francis | unr. | PS41M | 1 | W31 | W19 | W8 | L1 | 3.0 | 8.5 | 9 | 9 | 24 |
| 7 | | ARAV STOHR | unr. | DALTON | K | W20 | W24 | L3 | W18 | 3.0 | 7 | 8.5 | 8 | 20.5 |
| 8 | | Ephram Leibowitz | unr. | SAR | K | W26 | W29 | L6 | W14 | 3.0 | 6 | 6.5 | 8 | 17.5 |
| 9 | 9-13 | Theodore Rice | unr. | PS41M | 1 | W15 | W27 | L2 | D4 | 2.5 | 9 | 10 | 7.5 | 24.5 |
| 10 | | Sam Evans | unr. | PS41M | 1 | D11 | W22 | L1 | W21 | 2.5 | 8 | 9.5 | 6 | 23 |
| 11 | | Oscar Wrobleski | unr. | CHURCH | K | D10 | W13 | L5 | W29 | 2.5 | 8 | 8.5 | 6 | 19 |
| 12 | | Bug Montesano | unr. | PS41M | 1 | W23 | L2 | D19 | W20 | 2.5 | 6.5 | 8 | 6 | 22.5 |
| 13 | | Benjamin Girardi | unr. | PS41M | 1 | W16 | L11 | D20 | W19 | 2.5 | 6 | 7.5 | 6 | 18 |
| 14 | 14-18 | Hunter Melvin | unr. | PS41M | 1 | W24 | L4 | W28 | L8 | 2.0 | 4.5 | 9 | 6 | 21.5 |
| 15 | | Alice Demuth | unr. | PS41M | 1 | L9 | W17 | L4 | W25 | 2.0 | 4.5 | 9 | 4 | 27 |
| 16 | | Dylan Racine | unr. | PS41M | 1 | L13 | L5 | W30 | W23 | 2.0 | 4 | 7.5 | 3 | 16.5 |
| 17 | | Alba Moran | unr. | PS41M | 1 | W27 | L15 | W25 | L5 | 2.0 | 3 | 7 | 6 | 15.5 |
| 18 | | Atticus Slowey | unr. | PS41M | 1 | L19 | W26 | W32 | L7 | 2.0 | 2.5 | 6 | 5 | 16 |
| 19 | 19-24 | Stephen D'Silva | unr. | NANGLIA | 1 | W18 | L6 | D12 | L13 | 1.5 | 7 | 10 | 5 | 26 |
| 20 | | Giorgio Diamond | unr. | PS41M | 1 | L7 | W30 | D13 | L12 | 1.5 | 5.5 | 8.5 | 4 | 20.5 |
| 21 | | Lucas Jang | unr. | LEMANM | 1 | W32 | L3 | D23 | L10 | 1.5 | 4.5 | 8 | 5 | 21 |
| 22 | | Saarim Khan | unr. | DALTON | K | L2 | L10 | D26 | W31 | 1.5 | 4 | 7.5 | 2 | 18 |
| 23 | | Henry Gilbert | unr. | PS41M | 1 | L12 | W31 | D21 | L16 | 1.5 | 4 | 6.5 | 4 | 15 |
| 24 | | Max Bonfili | unr. | PS41M | K | L14 | L7 | D29 | W32 | 1.5 | 3 | 6 | 2 | 16.5 |
| 25 | 25-28 | Dylan Gamble | unr. | PS41M | 1 | W28 | L1 | L17 | L15 | 1.0 | 5 | 9 | 4 | 22 |
| 26 | | Mason Apfel | unr. | PS41M | 1 | L8 | L18 | D22 | D28 | 1.0 | 4.5 | 7.5 | 1.5 | 17 |
| 27 | | Alex Park | unr. | PS41M | K | L17 | L9 | D31 | D30 | 1.0 | 3 | 5.5 | 1.5 | 15 |
| 28 | | Sanyi Bankuti | unr. | LEMANM | 1 | L25 | D32 | L14 | D26 | 1.0 | 2.5 | 4.5 | 2 | 13 |
| 29 | 29-32 | Arabella Bishop | unr. | PS41M | 1 | L4 | L8 | D24 | L11 | 0.5 | 7 | 10.5 | 1 | 25.5 |
| 30 | | Spencer Siegfried | unr. | DALTON | K | L3 | L20 | L16 | D27 | 0.5 | 4.5 | 8 | 0.5 | 18 |
| 31 | | Zoe Kadishev | unr. | PS52 | K | L6 | L23 | D27 | L22 | 0.5 | 4 | 7 | 1 | 16.5 |
| 32 | | Henry Serry | unr. | PS41M | 1 | L21 | D28 | L18 | L24 | 0.5 | 4 | 6 | 1.5 | 14 |
SwissSys Standings. PS41 WINTER FESTIVAL: NOVICE 2-5
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Mars Kris | unr. | PS41M | 2 | W18 | W13 | W5 | W4 | 4.0 | 7 | 8 | 10 | 22 |
| 2 | 2-3 | Dane Oakes | unr. | PS41M | 3 | W15 | W6 | D3 | W8 | 3.5 | 8.5 | 9.5 | 9 | 25 |
| 3 | | Phileep Nowakowski | unr. | PS41M | 3 | W20 | W10 | D2 | W11 | 3.5 | 7.5 | 8 | 9 | 21 |
| 4 | 4-6 | Olivier Vongerichten | unr. | PS41M | 2 | W12 | W8 | W14 | L1 | 3.0 | 7.5 | 9 | 9 | 22.5 |
| 5 | | Ted Garfinkle | unr. | PS41M | 3 | X--- | W9 | L1 | W14 | 3.0 | 7.5 | 7.5 | 7 | 19.5 |
| 6 | | Afton Fairey | unr. | PS41M | 3 | W17 | L2 | W16 | W10 | 3.0 | 6.5 | 7.5 | 7 | 19.5 |
| 7 | 7 | Sebastian Duckworth | unr. | PS41M | 3 | L9 | W19 | D20 | W16 | 2.5 | 4 | 4.5 | 5 | 10 |
| 8 | 8-12 | Ben Guirovich | unr. | PS41M | 2 | W19 | L4 | W13 | L2 | 2.0 | 4.5 | 9 | 6 | 23.5 |
| 9 | | Thomas Demuth | unr. | PS41M | 4 | W7 | L5 | L11 | W15 | 2.0 | 4.5 | 8 | 5 | 20 |
| 10 | | Barrett Watkins | unr. | PS41M | 2 | W16 | L3 | W15 | L6 | 2.0 | 4 | 8.5 | 6 | 22 |
| 11 | | MACHENRY MUSTAC | unr. | PS452 | 2 | L13 | W17 | W9 | L3 | 2.0 | 3.5 | 8 | 5 | 20 |
| 12 | | Otto Borden | unr. | PS41M | 3 | L4 | L15 | B--- | W20 | 2.0 | 1.5 | 4.5 | 2 | 13 |
| 13 | 13-14 | Lucy Walsh | unr. | PS41M | 2 | W11 | L1 | L8 | D17 | 1.5 | 5 | 9 | 4.5 | 22.5 |
| 14 | | Emer O'Driscoll | unr. | PS41M | 3 | H--- | W20 | L4 | L5 | 1.5 | 3 | 6 | 4.5 | 17 |
| 15 | 15-19 | Jake Bernstein | unr. | LEMANM | 2 | L2 | W12 | L10 | L9 | 1.0 | 5.5 | 9 | 3 | 22 |
| 16 | | Annelie Torelli | unr. | LEMANM | 2 | L10 | W18 | L6 | L7 | 1.0 | 5.5 | 8.5 | 3 | 19.5 |
| 17 | | Sebastien Taylor | unr. | LEMANM | 2 | L6 | L11 | D18 | D13 | 1.0 | 4.5 | 7.5 | 1.5 | 18 |
| 18 | | Achille Casier | unr. | NANGLIA | 2 | L1 | L16 | D17 | D19 | 1.0 | 3 | 7 | 1.5 | 15.5 |
| 19 | | Aiden Luke | unr. | LEMANM | 2 | L8 | L7 | H--- | D18 | 1.0 | 3 | 5.5 | 1 | 12.5 |
| 20 | 20 | Hugo Kloepfer | unr. | LEMANM | 2 | L3 | L14 | D7 | L12 | 0.5 | 5.5 | 9 | 1 | 20.5 |
SwissSys Standings. PS41 WINTER FESTIVAL: PRIMARY
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | KINGSLEY KOCH | 721 | BUCKLEY | 3 | W12 | W8 | W2 | W3 | 4.0 | 8 | 9.5 | 10 | 25 |
| 2 | 2-5 | JORDAN GREENWALD | 770 | PS41M | 2 | W5 | W6 | L1 | W7 | 3.0 | 9.5 | 11.5 | 8 | 29 |
| 3 | | HENRI GUERRIER | 588 | PS41M | 3 | W17 | W9 | W7 | L1 | 3.0 | 8 | 8.5 | 9 | 22 |
| 4 | | STEELO AWAD | 753 | PACKERC | 2 | L7 | W15 | W9 | W8 | 3.0 | 6 | 6.5 | 6 | 21 |
| 5 | | ALYSSA WONG | 388 | PS41M | 2 | L2 | W17 | W16 | W10 | 3.0 | 5.5 | 6 | 6 | 15 |
| 6 | 6 | MAX MCPEAKE | 519 | PS41M | 3 | W16 | L2 | W15 | H--- | 2.5 | 4 | 4 | 6 | 13 |
| 7 | 7-12 | ADRIANA WONG | 761 | PS41M | 2 | W4 | W14 | L3 | L2 | 2.0 | 6 | 10 | 7 | 27 |
| 8 | | LOGAN O LUCKE | 387 | PS41M | 3 | W11 | L1 | W14 | L4 | 2.0 | 5 | 10 | 6 | 24 |
| 9 | | IRIS YUR CHISHOLM | 340 | HUNTER | 3 | W10 | L3 | L4 | W16 | 2.0 | 5 | 8.5 | 5 | 22 |
| 10 | | DIEGO LAMB | 727 | PS41M | 2 | L9 | W13 | W11 | L5 | 2.0 | 4 | 8.5 | 5 | 17 |
| 11 | | SOPHIE KRUPP | 742 | SPEYER | 3 | L8 | W12 | L10 | W15 | 2.0 | 3.5 | 6 | 4 | 16 |
| 12 | | ISABELLA WROBLESKI | 321 | PS41M | 3 | L1 | L11 | B--- | W14 | 2.0 | 3 | 7 | 2 | 18 |
| 13 | 13 | JOAOPAUL MALHEIRO | 368 | PS41M | 3 | L14 | L10 | W17 | H--- | 1.5 | 1.5 | 3.5 | 2 | 9 |
| 14 | 14-17 | SASSY SMITH-WANG | 367 | DALTON | 2 | W13 | L7 | L8 | L12 | 1.0 | 5 | 7 | 4 | 17 |
| 15 | | HUDSON RAISFELD | 139 | PS41M | 3 | B--- | L4 | L6 | L11 | 1.0 | 4.5 | 7.5 | 3 | 16 |
| 16 | | Chris Montesano | unr. | PS41M | 3 | L6 | B--- | L5 | L9 | 1.0 | 4.5 | 7.5 | 2 | 17 |
| 17 | | LUCAS GORDON | 230 | PS41M | 2 | L3 | L5 | L13 | B--- | 1.0 | 4.5 | 7.5 | 0 | 17 |
SwissSys Standings. PS41 WINTER FESTIVAL: RESERVE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-4 | RANIA AWAD | 1041 | PACKERC | 5 | W4 | D3 | D5 | W8 | 3.0 | 8.5 | 10.5 | 7.5 | 25.5 |
| 2 | | KULYAN BRAR | 937 | SPEYER | 3 | W13 | W5 | W6 | L3 | 3.0 | 7.5 | 8.5 | 9 | 21.5 |
| 3 | | JACK R LEHMAN | 890 | PS41M | 2 | W14 | D1 | D10 | W2 | 3.0 | 7.5 | 7.5 | 7.5 | 21.5 |
| 4 | | JULIA DOWDALL | 751 | PS41M | 5 | L1 | W14 | W11 | W6 | 3.0 | 6.5 | 6.5 | 6 | 18 |
| 5 | 5 | LOGAN KRAMER | 1077 | PS41M | 5 | W11 | L2 | D1 | W7 | 2.5 | 8 | 9.5 | 6 | 25 |
| 6 | 6-9 | JONATHAN METZLER | 1018 | BARUCH | 6 | W7 | W10 | L2 | L4 | 2.0 | 5 | 9.5 | 7 | 25 |
| 7 | | SEBASTIAN TURCHIN | 602 | PS41M | 5 | L6 | W9 | W12 | L5 | 2.0 | 4 | 8 | 5 | 19.5 |
| 8 | | THEO MORRIS | 704 | PS41M | 4 | W9 | L12 | W13 | L1 | 2.0 | 3.5 | 7.5 | 6 | 15 |
| 9 | | MATHIS RICAUD | 1034 | PS41M | 3 | L8 | L7 | W14 | W10 | 2.0 | 3.5 | 5.5 | 3 | 16 |
| 10 | 10-12 | ANGELINA WONG | 1031 | PS41M | 4 | W12 | L6 | D3 | L9 | 1.5 | 5.5 | 8.5 | 5 | 21 |
| 11 | | MARIA E SPARTIOTI | 875 | PS06M | 3 | L5 | W13 | L4 | D12 | 1.5 | 5 | 8 | 3.5 | 16.5 |
| 12 | | SAMANT R SEN | 807 | DALTON | 1 | L10 | W8 | L7 | D11 | 1.5 | 5 | 7 | 3.5 | 19.5 |
| 13 | 13 | LILA TEPPERBERG | 556 | PS41M | 4 | L2 | L11 | L8 | W14 | 1.0 | 3.5 | 6.5 | 1 | 18.5 |
| 14 | 14 | LEE KILLEN | 165 | PS492 | 4 | L3 | L4 | L9 | L13 | 0.0 | 6 | 9 | 0 | 17.5 |